| LX500 | LX600 | LX610 | LX910 | LX3/4000 | ||
|---|---|---|---|---|---|---|
|
|
|
|
|
||
| Recommended Labels/Day: | 1 to 1,000 | 1 to 3,000 | 1 to 3,000 | 1 to 5,000 | 1 to 7,500 | |
| Label Types: | Pre die-cut continuous, and black marks | Pre die-cut continuous, and black marks | Pre die-cut continuous, and black marks (Plus on-demand digital die-cut) | Pre die-cut continuous, and black marks | Pre die-cut continuous, and black marks | |
| Max Media Width: (Pre die-cut labels) |
4.25" (108mm) | 5.125" (130mm) | 5.125" (130mm) | 8.375" (213mm) | 8.375" (213mm) | |
| Max Print Width: (Pre die-cut labels) |
4.25" (108mm) | 5.00" (127mm) | 5.00" (127mm) | 8.25" (210mm) | 8.25" (210mm) | |
| On-Demand Digital Die-Cutting: | No | No | Yes | No | No | |
| Print Resolution: | Up to 4800 dpi | Up to 4800 dpi | Up to 4800 dpi | Up to 4800 dpi | Up to 4800 dpi | |
| Print Speed (up to): | 2.5"/sec. (64mm/sec.) | 4.5"/sec. (114mm/sec.) | 4.5"/sec. (114mm/sec.) | 4.5"/sec. (114mm/sec.) | 4.5"/sec. (114mm/sec.) | |
| Ink that Ships with Printer: | Single Dye CMY | Single Dye CMY, ultra-high yield | Single Dye CMY, ultra-high yield | Single Dye CMY, ultra-high yield | Single Dye CMY, Tanked Ink | |
| Ink Type(s): | Dye | Dye, Pigment*, or CMY+ Ultra Black† | Dye, Pigment*, or CMY+ Ultra Black† | Dye, Pigment*, or CMY+ Ultra Black† | CMY+ Ultra Black Dye or Pigment* | |
| Built-in Cutter: | Yes | Yes | Yes | Yes | Yes | |
| Wired/Wireless Ethernet: | No | No | No | No | Yes** | |
| Operating System Compatibility: | Windows© 8/10/11 or MacOS 10.13-MacOS 14 (Sonoma) | Windows© 8/10/11 or MacOS 10.13-MacOS 14 (Sonoma) | Windows© 8/10/11 or MacOS 10.13-MacOS 14 (Sonoma) | Windows© 8/10/11 or MacOS 10.13-MacOS 14 (Sonoma) | Windows© 8/10/11 or MacOS 10.13-MacOS 14 (Sonoma) | |
* UV resistant ink
** wireless adapter required
† most water-resistant ink